|
NEXT
PREV
$2,500,000.00 ($432.00/sqft) |
UNIT #1706 |
Orlando Condotown Home For Sale 7 beds, 7 baths, 4 half baths, 5781 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #O5014735 Source: My Florida Regional MLS | 400 Colonial Unit: 1706, 7 BR, Short sale"; most unique penthouse in... | 400 Colonial Unit: 1706 Orlando, FL 32803 |
|
Short Sale"; Most Unique Penthouse in Orlando. Two floors and fully lit 4000 sq ft rooftop Terrace. Sweeping Downtown Views to the West, North and East. Spectacular Sunsets! Five tiled and lit balconies wrap around.The nearly 7000 sq ft interior ...
|
Top Features: short sale, for sale
, Subdivision: Park Lake Towers Condo
, Built in 1975
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
Thank you for using our Complimentary Property Search
At Equitable Title we have offered this unique service to promote all the individual Properties from Realtors across the 13 Regional MLS Boards . Please contact Your Local Real Estate Expert to view any of these Properties by Clicking Here This Link will take you directly to our dedicated Realtor Section within our site. Here you will find the local Experts we highly Recommend and have a wealth of experience in the Local Market place.The Properties in this section are updated many times a day and offer a accurate representation of all Homes and Commercial Property for sale or Lease in the Central Florida Area .
Lisitng and Real Estate services Provided by Wendy Morris Realty
This listing was first listed on this web site on November 10, 2010 and it was last updated on May 20, 2012
Source: equitabletitlegroup.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 34x12 |
| 3rd Bedroom (approx.): | 13x10 |
| 4th Bedroom (approx.): | 17x18 |
| 5th Bedroom (approx.): | 35x11 |
| Adom: | 559 |
| Additional Public Remarks: | The nearly 7000 sq ft interior breathes feelings of comfort and ultimate luxury. With 10 ft Ceilings, Gold plated faucets and accessories, two Formal Dining rooms, 3 plus Refridgerators, Wolf ovens, built-in Coffee system, Double Dishwashers, Induction Cooktops, Filtered water, three Libraries, his and hers Home Office, two Media rooms, three Wetbars, Spa shower, Heated Towel racks, Roman Columns, Crown Molding, Four Wine coolers, Wine Cellar, Instant Vac system, Five Point Surround sound, Waterfall Mirrors, Fireplaces, Red Cherry Cabinetry, Granite and Marble countertops, Community Amenities include 24/7 Security, Olympic Swimming pool, Sauna, Steam room, Twenty Four Hour Fitness, Rooftop Atrium room, Beautiful Park Lake accross the street, the new Amway Arena right out the window; far too many features to list them all. Show only to your most discriminating buyer. All measurements are approximate and not guaranteed. Any information contained in this listing , critical to Buyers Decision, must be verified by Buyers. |
| Area (range): | Orlando/colonial Town |
| Balcony/porch/lanai (approx): | 70x70 |
| Beds: | 7 |
| Bonus Room (approx.): | 21x09 |
| Building # Floors: | 2 |
| Building Name/number: | PARK LAKE TOWERS |
| Cdom: | 1040 |
| City: | ORLANDO |
| Condo Floor #: | 17 |
| County: | Orange County |
| Dinette (approx.): | 12x09 |
| Dining Room (approx.): | 14x13 |
| Driving Directions: | I-4 to exit 83 (Amelia) Turn right on Colonial. Park Lake Towers is on right. Park in rear of building |
| Family Room (approx.): | 22x24 |
| Fireplace Y/n: | Yes |
| Floors In Unit: | 2 |
| Foundation: | Slab |
| Garage/carport: | None |
| Great Room (approx.): | 25x13 |
| Kitchen (approx.): | 25x19 |
| Lp/sqft: | 432.45 |
| Legal Subdivision Name: | PARK LAKE TOWERS CONDO |
| Living Room (approx.): | 34x25 |
| Master Bedroom (approx.): | 25x24 |
| Property Description: | High-rise |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 5781 |
| Str. Dir. Pre: | East |
| Studio Dimensions: | 12x34 |
| Study/den Dimensions: | 12x34 |
| Subdivision #: | 6677 |
| Total Building Sf: | 5781 |
| Total Units: | 178 |
| Unit #: | 1706 |
| Year Built: | 1975 |
| Zoning: | RES |
Financial & Legal Information |
| Hoa Fee: | 2978.1 |
| Hoa Payment Schedule: | Monthly Payment |
| Hoa/comm Assn: | Required |
| Homestead Y/n: | Yes |
| Maintenance Includes: | Cable, Roof, Security, Water/sewer |
| Tax Id: | 25 22 29 6677 17 070 |
Neighborhood Map
All Available Photos
Listing courtesy of DOWNTOWN BROKERS LLC
|